Go to Services to download Cert. | |  | Materials Testing Machines |

| LS1 Series Digital Testing System | 1000 N (220 lb) capacity Max. travel between eye-ends 19.7" Crosshead speed 0.0004-80 in/min +/- 0.5% from 1% to 100% of load cell range Throat depth 7.1" USB connectivity to PC Small footprint 18" x 22" excluding console Optional control panel Optional software: Nexygen Plus Wide selection of load cells, grips, and accessories |


| LF PLUS Series Digital Testing System | 1000 N (220 lb) capacity Throat depth 6.89" Accuracy 0.5% of reading Speed range .002 to 50 in/min Menu driven operator interface 6 internal programs plus user configurable tests Optional software: Nexygen Plus Wide selection of load cells, grips, and accessories |


| TA PLUS Texture Analyzing System | 1000 N (220 lb) capacity Throat depth 6.89" Accuracy 0.5% of reading Speed range .002 to 50 in/min Menu driven operator interface 6 internal programs plus user configurable tests Optional software: Nexygen Plus Wide selection of load cells and accessories Wide selection of load cells, grips and accessories |

 | LRX Plus Series | 5000 N (1100 lb) capacity Simple to set up, operate and maintain 2 key press operation High accuracy load measurement Data sampling rate 1000 Hz 32 bit micro controller Saves 600 test results 600 programmable test set-ups Exceeds international standards Large crosshead travel (1000 mm/40 in) for ductile samples Multi-lingual, Multi-unit, 4 line, back-lit display Optional Full PC integration with NEXYGEN Plus Wide selection of load cells, grips and accessories |

 | LR 5K Plus Series | 5000 N (1100 lb) capacity Simple to set up, operate and maintain 2 key press operation High accuracy load measurement Data sampling rate 1000 Hz 32 bit micro controller Saves 600 test results 600 programmable test set-ups Exceeds international standards Large crosshead travel (1000 mm/40 in) for ductile samples Multi-lingual, Multi-unit, 4 line, back-lit display Optional Full PC integration with NEXYGEN Plus Wide selection of load cells, grips and accessories |

 | LR 10K Plus Series | 10,000 N (2,200 lb) capacity Simple to set up, operate and maintain 2 key press operation High accuracy load measurement Data sampling rate 1000 Hz 32 bit micro controller Saves 600 test results 600 programmable test set-ups Exceeds international standards Large crosshead travel (1000 mm/40 in) for ductile samples Multi-lingual, Multi-unit, 4 line, back-lit display Optional Full PC integration with NEXYGEN Plus Wide selection of load cells, grips and accessories |

 | EZ 20 Plus Series | 20,000N (4,500lb) capacity 10 programmable test set-ups 4 line back-lit LCD On line statistics 32 bit micro controller Saves 600 test results 2 key press operation Data sampling rate 1000Hz Flash upgradeable Easy set safety limits Multi-lingual, Multi-unit, 4 line, back-lit display Optional Full PC integration with NEXYGEN Plus Wide selection of load cells, grips and accessories |

 | LR 30K Plus Series | 30,000 N (6,744 lb) capacity Simple to set up, operate and maintain 2 key press operation High accuracy load measurement Data sampling rate 1000 Hz 32 bit micro controller Saves 600 test results 600 programmable test set-ups Exceeds international standards Large crosshead travel (1000 mm/40 in) for ductile samples Multi-lingual, Multi-unit, 4 line, back-lit display Optional Full PC integration with NEXYGEN Plus Wide selection of load cells, grips and accessories |

 | LR 50K Plus Series | 50,000 N (11,240 lb) capacity Simple to set up, operate and maintain 2 key press operation High accuracy load measurement Data sampling rate 1000 Hz 32 bit micro controller Saves 600 test results 600 programmable test set-ups Exceeds international standards Large crosshead travel (1000 mm/40 in) for ductile samples Multi-lingual, Multi-unit, 4 line, back-lit display Optional Full PC integration with NEXYGEN Plus Wide selection of load cells, grips and accessories |

 | LS100 Plus Series | 100,000N (22,481lb) Capacity Simple to set up, operate and maintain 2 key press operation High accuracy load measurement (0.5% of reading) Data sampling rate 8 kHz 32 bit micro controller Saves 600 test results 10 programmable test set ups Extension resolution < 0.03 micron Long crosshead travel 840 mm (33 in) Multi-lingual display options Optional Full PC integration with NEXYGEN Plus Flash upgradeable Wide selection of load cells, grips and accessories |

 | LR100kN Plus (22,481lb) and LR150kN Plus(33,721lb) Series | Simple to set up, operate and maintain Floor standing model Load measuring system exceeds the requirements of all recognized international standards High accuracy load measurement (0.5% of reading) Crosshead travel 1150 mm (45.28 in) Speed range 0.01– 510 mm/min (0.0004 to 20.08 in/min) Data sampling rate 100 Hz High resolution backlit LCD display with intuitive operator interface Multi-lingual and multi-unit display options as standard Preloaded lead screws Large working width between columns Full PC integration with ISO TickIT accredited Nexygen Plus data analysis software and Ondio™ application builder software |

Top |